Черный список Брокеров Форекс
Брокеры по Типу
Черный список Брокеров Форекс
1007
Центовые брокеры
363
Форекс Брокеры с лицензией
56
Форекс Брокеры с бонусом
248
Форекс брокеры MT5
450
Форекс Брокеры MT4
592
Скальпинг брокеры
191
ПАММ брокеры
200
Новые брокеры
319
Брокеры с низким спредом
98
Брокеры России
40
Брокеры для хеджирования
200
Webmoney брокеры
113
PayPal Брокеры
115
ECN брокеры
216
CFD брокеры
364
Bitcoin брокеры
353
Брокер | Статус | Рейтинг голосов | Год | Отзывы | Рейтинг надежности | ||
1 | Worldwide Trade | 2023 | D | ||||
2 | Neomarkets | 2023 | C | ||||
3 | Avantax Advisory | 2023 | D | ||||
4 | Prime Elements Limited | 2024 | D | ||||
5 | RoboForex | 2010 | C | ||||
6 | UK BuySell | 2023 | D | ||||
7 | Profit Secure Broker | 2006 | D | ||||
8 | Munro Financial Planners Limited | 2020 | D | ||||
9 | Quantfury | 2022 | D | ||||
10 | EquitiCapital Markets | 2015 | D | ||||
11 | Golden Bit | 2009 | D | ||||
12 | TradeAllCrypto | 2018 | D | ||||
13 | GoldenClub | 2022 | D | ||||
14 | Inverbid | 2013 | D | ||||
15 | ICLOUDFX | 2015 | D | ||||
16 | FX Corp | 2014 | D | ||||
17 | INVOFW | 2023 | D | ||||
18 | Vesta Trade | 2020 | D | ||||
19 | FutureFx | 2020 | D | ||||
20 | Capital Guru | 2023 | D | ||||
21 | Capital Control | 2014 | D | ||||
22 | Tolentino Invest | - | D | ||||
23 | ActiveBroker | 2022 | D | ||||
24 | Global News | 2023 | D | ||||
25 | MWB Dev | 2005 | D | ||||
26 | Stocks Trade | 2021 | D | ||||
27 | LR Capital | 2013 | D | ||||
28 | CM Trading | 2012 | D | ||||
29 | Profit Gross | 2022 | D | ||||
30 | Financial Freedom | 2022 | D | ||||
31 | AAA Trade | 2023 | D | ||||
32 | Rayfin Corp | 2023 | D | ||||
33 | LIONEX | 2022 | D | ||||
34 | JS | 2022 | D | ||||
35 | Fundiza | 2019 | D | ||||
36 | ITInvest | 2000 | D | ||||
37 | Bridger Group | 2022 | D | ||||
38 | Legends Financial LTD | - | D | ||||
39 | GasTrade | 2019 | D | ||||
40 | Azimuth Trade | 2022 | D | ||||
41 | RannForex | 2017 | D | ||||
42 | FXABANC investments | 2020 | D | ||||
43 | Falcon Group | 2023 | D | ||||
44 | Tradeboard Server | 2022 | D | ||||
45 | Finance Services | 2023 | D | ||||
46 | ES TIME | 2020 | D | ||||
47 | Tradefx24 | 2019 | D | ||||
48 | Trading Pro Invest | 2023 | C | ||||
49 | Mysteel UK Limited | 2023 | D | ||||
50 | Exbitam | 2023 | D | ||||
51 | 4-Stocks | 2023 | D | ||||
52 | Imperial Coins | 2008 | D | ||||
53 | Analytics Space | 2023 | D | ||||
54 | BKB BR | 2023 | D | ||||
55 | EquityFund Limited | 2023 | D | ||||
56 | Future Trade Investment | 2000 | D | ||||
57 | Smart Direct Broker | 2022 | D | ||||
58 | FX Notch Trading | 2023 | D | ||||
59 | Gewinn | 2023 | D | ||||
60 | Time Markets | 250 | D | ||||
61 | Medifinance Limited | 2017 | D | ||||
62 | Lightmarkets | 2022 | D | ||||
63 | Celestial Brokers | 2107 | 2 | ||||
64 | RCE Banque | 2014 | D | ||||
65 | МКБ Инвестиции | 2008 | D | ||||
66 | Ньютон Инвестиции | 2023 | D | ||||
67 | ПСБ Инвестиции | 2000 | D | ||||
68 | Edexpartner | 2023 | D | ||||
69 | Alpha NM | 2023 | D | ||||
70 | HonorFX | 2018 | D | ||||
71 | Dutch Rate | 2023 | D | ||||
72 | Go Markets | 2022 | D | ||||
73 | OCBC Securities | 1986 | D | ||||
74 | Uni Invest Group | 2015 | C | ||||
75 | ECN Broker | 2015 | D | ||||
76 | TradeUnionTrust | 2018 | D | ||||
77 | Bethle Aster | 2014 | D | ||||
78 | BenefFX | 2021 | D | ||||
79 | UniStosic | 2023 | D | ||||
80 | BitWest Group | 2016 | D | ||||
81 | Trazelux | 2020 | D | ||||
82 | Westex FX | 2023 | D | ||||
83 | Magnatetrade | 2021 | D | ||||
84 | Intelligent Invest | 2023 | D | ||||
85 | Acefinancesystem | 2021 | C | ||||
86 | ARVR Group | 2023 | D | ||||
87 | Tixee | 2021 | D | ||||
88 | Holbid | 2022 | D | ||||
89 | Omers Finance | 2023 | C | ||||
90 | Sercoinrd | 2023 | D | ||||
91 | Supra Algo FX | 2023 | D | ||||
92 | Swistrust | 2021 | D | ||||
93 | Rockfort | 2021 | D | ||||
94 | SOBANK | 2001 | D | ||||
95 | Kana Capitals | 2022 | D | ||||
96 | Millhouse Partners | 2023 | D | ||||
97 | Midpac Coin | 2023 | D | ||||
98 | Maxus Market | 2023 | D | ||||
99 | Princa Corp | 2023 | D | ||||
100 | Ballance Capital Markets | 2013 | D | ||||
101 | Profit Space | 2022 | D | ||||
102 | Tarko Soft | 2023 | D | ||||
103 | Personal Advisers | 2023 | D | ||||
104 | Aggero Capital | 2016 | D | ||||
105 | FX Wave | 2023 | D | ||||
106 | Smart Capital | 2023 | D | ||||
107 | Fondex | 2017 | D | ||||
108 | MySafeCustody | 2023 | D | ||||
109 | AeronFX | 2022 | D | ||||
110 | Fair Trade Export | 2023 | D | ||||
111 | First Funding Limited | 2023 | D | ||||
112 | Tradeanalytics | 2023 | D | ||||
113 | MMB Finance | 2023 | D | ||||
114 | Investgeo | 2023 | D | ||||
115 | LEGAL GENERAL GROUP | 2023 | D | ||||
116 | HB Capital | 2022 | C | ||||
117 | Reiman Group | 2014 | D | ||||
118 | Trading Space | 2023 | D | ||||
119 | ENS Invest | 2019 | D | ||||
120 | Titancfd | 2022 | D | ||||
121 | Upcapital | - | D | ||||
122 | Coin Sage FX | 2022 | D | ||||
123 | LCM FX | 2022 | D | ||||
124 | CryptoCurrency | 2023 | C | ||||
125 | Fortune FX | 2023 | D | ||||
126 | Apex Crypto FX | 2023 | C | ||||
127 | DemDeals | 2022 | D | ||||
128 | Alliance FX | 2022 | D | ||||
129 | Headley Capital | 2022 | D | ||||
130 | Finance Pro | 2023 | D | ||||
131 | Boston Management | 2023 | D | ||||
132 | Concept Markets | 2023 | D | ||||
133 | StriFor | 2020 | D | ||||
134 | Provest Financial | 2001 | D | ||||
135 | Finance ETH | 2019 | D | ||||
136 | Golden Invest | 2022 | D | ||||
137 | All Trade Platforms | 2022 | D | ||||
138 | Merrill Lynch | 2004 | D | ||||
139 | FXGiants | 2016 | C | ||||
140 | FinUPcorp | 1988 | D | ||||
141 | AssetAce | 2016 | D | ||||
142 | Investnavigator | 2003 | D | ||||
143 | Obicu OX | 2023 | D | ||||
144 | Trade Clan | 2022 | D | ||||
145 | Continental CFD | 2023 | D | ||||
146 | F-Kapital | 2023 | D | ||||
147 | PrivateCapital | 2023 | D | ||||
148 | Reso Trade | 2023 | D | ||||
149 | Cybatrix | 2022 | D | ||||
150 | QATrading | 2023 | D | ||||
151 | Terra Virtua | 2014 | D | ||||
152 | EU FX Bank | 2022 | D | ||||
153 | RedFinance | 2022 | D | ||||
154 | Co Elysam | 2017 | D | ||||
155 | OTexperts | 2023 | D | ||||
156 | WS Markets | 2022 | D | ||||
157 | MTFE | 2023 | D | ||||
158 | Фидзер | 2023 | D | ||||
159 | AZ Finance | 2023 | D | ||||
160 | Illuxor | 2023 | D | ||||
161 | Blink Trades | 2023 | C | ||||
162 | TSA Group | - | - | ||||
163 | Asset Trading Pro | 2022 | D | ||||
164 | Truvin TAGO | 2023 | C | ||||
165 | SicomPem X | 2023 | C | ||||
166 | Prime Brokerage Service | 2021 | D | ||||
167 | FerratumCapital | 2023 | D | ||||
168 | Wilton Option | 2022 | C | ||||
169 | Finansys FX | 2021 | D | ||||
170 | Dexol | 2021 | D | ||||
171 | Reliablemarketfxt | 2023 | C | ||||
172 | TradeHub360 | 2022 год | D | ||||
173 | Solyum | 2021 | D | ||||
174 | LTInvestment | 2023 | D | ||||
175 | Global Trade Cif | 2023 | C | ||||
176 | DeoTec FFP | 2017 | C | ||||
177 | Active Capitals | 2023 | D | ||||
178 | Aiffel Soft | 2020 | C | ||||
179 | SeverFinance | 2023 | D | ||||
180 | Kingsley Asset Finance Limited | 2023 | D | ||||
181 | AkselInvest | 2023 | D | ||||
182 | Stock Exchange LTD | 2023 | C | ||||
183 | AI Unit | 2023 | D | ||||
184 | AweMaze | 2017 | C | ||||
185 | Long Horn FX | 2023 | D | ||||
186 | Y Инвестор | 2023 | C | ||||
187 | Invest Point | 2021 | D | ||||
188 | Bot Trade | 2023 | D | ||||
189 | Web Melyse | 2023 | D | ||||
190 | Potok Invest | 2023 | D | ||||
191 | CY Sureus | 2017 | D | ||||
192 | Bimpetuous | 2017 | D | ||||
193 | Trader Trust | 2023 | D | ||||
194 | Wisevests | 2022 | D | ||||
195 | NBD Trading | 2023 | D | ||||
196 | CTRL Investment | 2022 | D | ||||
197 | LEXX Trading Platform | 2023 | D | ||||
198 | NextGenTrading | 2023 | D | ||||
199 | Cool KitOz | 2017 | C | ||||
200 | Spectufy | 2017 | D | ||||
201 | Meta Bank Wallet | 2019 | C | ||||
202 | WXW-tdc | 2015 | D | ||||
203 | Orlen Pro | 2023 | D | ||||
204 | Cinecom NG | 2018 | D | ||||
205 | Orlentrend | 2023 | D | ||||
206 | Market Flow | - | - | ||||
207 | Touch Space | 2023 | D | ||||
208 | Omega Financial LTD | 2023 | D | ||||
209 | FIXONE Global Trading | 2016 | D | ||||
210 | Lerta Group | 2023 | D | ||||
211 | TCI-investment | 2016 | C | ||||
212 | Mirinvestor | 2023 | D | ||||
213 | Globalize | 2023 | D | ||||
214 | AmproWise | 2023 | C | ||||
215 | Teniz Capital | 1997 | C | ||||
216 | Liberty Commercial Finance Limited | 2023 | C | ||||
217 | GYG Investment Ltd | 2023 | C | ||||
218 | KCM Trade Inc Ltd | 2023 | C | ||||
219 | GKeeTrade | 2023 | D | ||||
220 | Tiger Limited | 2023 | D | ||||
221 | Inefex | 2023 | D | ||||
222 | Agtag Tech | 2017 | C | ||||
223 | Quantum Trade | 2022 | C | ||||
224 | StockAndView | 2023 | D | ||||
225 | Aerals | 2023 | D | ||||
226 | Bitmarket Trades | 2022 | D | ||||
227 | Xlimit | 2022 | D | ||||
228 | FCE Group | 2022 | D | ||||
229 | GKS Investing | 2014 | D | ||||
230 | XTVR Cade | 2023 | C | ||||
231 | AppySouq | 2023 | C | ||||
232 | SecNotix | 2023 | D | ||||
233 | TravonFX | 2022 | D | ||||
234 | SevVivos | 2023 | D | ||||
235 | Cryptoposition Investment Fund | 2016 год | D | ||||
236 | White Trade | 2023 | D | ||||
237 | Modera Trade | 2015 | C | ||||
238 | Finquotes Financial | 2008 | D | ||||
239 | UNV Holding | 2023 | D | ||||
240 | TIOmarkets | 2019 | D | ||||
241 | ETX Capital | 2002 | D | ||||
242 | Atom8 | 2013 | D | ||||
243 | Breakthrough Strategy | 2019 | D | ||||
244 | EA Antivirus | 2010 | C | ||||
245 | Turbo Forex | 2010 | D | ||||
246 | FX Investing | 2015 | D | ||||
247 | CitiFX Pro | 2008 | D | ||||
248 | Akmos Trade | 1995 | D | ||||
249 | EC Markets | 2011 | D | ||||
250 | Falcon Brokers | 2012 | D | ||||
251 | FxGlory | 2011 | C | ||||
252 | AlumFX | 2011 | D | ||||
253 | IC Markets | 2007 | C | ||||
254 | Инвестиционная палата | 1992 | D | ||||
255 | LegacyFX | 2017 | D | ||||
256 | OctaFX | 2011 | C | ||||
257 | AForex | 2007 | D | ||||
258 | IFX Brokers | 1995 | D | ||||
259 | C.K.Expro | 2023 | D | ||||
260 | ICE FX | 2015 | D | ||||
261 | IFC Markets | 2006 | D | ||||
262 | JustMarkets | 2012 | D | ||||
263 | FXD24 | 2007 | D | ||||
264 | HotForex | 2010 | D | ||||
265 | Forexstart | 2007 | C | ||||
266 | Bulbrokersv | 1997 | D | ||||
267 | ARK World Market Corp | - | - | ||||
268 | AFB FX | 2010 | C | ||||
269 | CryptCoin24 | 2012 | D | ||||
270 | 3TG Brokers | 2009 | C | ||||
271 | PowerTrend | 2013 | D | ||||
272 | ECOS | 2017 | C | ||||
273 | WiseDeposite | 2017 | C | ||||
274 | LaraWithMe | 2023 | C | ||||
275 | Space Gift | 2023 | D | ||||
276 | Tengri Securities | 2023 | C | ||||
277 | BluOr Bank | 2001 | D | ||||
278 | РостФинанс | 1990 | C | ||||
279 | Ланта-Банк | 1995 | D | ||||
280 | Freedom 24 | 2013 | C | ||||
281 | Unomi | 2003 | D | ||||
282 | Terra Trade | 2023 | D | ||||
283 | Coral Multimax EA | 2023 | C | ||||
284 | Nano Trade | 2004 | D | ||||
285 | UBK Markets | 2011 | C | ||||
286 | Capital Invest | 2023 | D | ||||
287 | DS Service | 2023 | D | ||||
288 | Trading Place | 2021 | D | ||||
289 | A-Capital | 2023 | C | ||||
290 | LeonInvest | 2017 | C | ||||
291 | MDFX | 2019 | C | ||||
292 | CFI | 1998 | D | ||||
293 | Findxel Pros | 2017 | D | ||||
294 | Einstein | 2012 | D | ||||
295 | MyProfitLive | 2022 | D | ||||
296 | Bit Project Invest | 2022 | C | ||||
297 | AOneKapital | 2021 | C | ||||
298 | Cedar Finance | 2012 | C | ||||
299 |